| Ore | Grade (%) | Contained Metal | |||
|---|---|---|---|---|---|
| (Mt) | Cu | Co | Cu | Co | |
| Mineral reserves: | |||||
| Probable | |||||
| KOV | 140 | 4.83 | 0.47 | 6.757 | 0.658 |
| Total reserves | 140 | 4.83 | 0.47 | 6.757 | 0.658 |
| Mineral resources: | |||||
| Indicated | |||||
| KOV | 172 | 5.10 | 0.49 | 8.755 | 0.843 |
| Inferred | |||||
| Kananga | 4 | 1.44 | 0.74 | 0.058 | 0.030 |
| Tilwezembe | 13.1 | 1.59 | 0.65 | 0.208 | 0.085 |
| Total resources | 189 | 4.77 | 0.51 | 9.021 | 0.958 |
Nikanor’s assets are located in the heart of the African copperbelt in the Democratic Republic of Congo.
Annual report 2006